The following countries are now part of this blog .
The percentage in the bracket shows how much is their respective stakes.
The percentage in the bracket shows how much is their respective stakes.
| India [29%] | ||
| United States [25%] | ||
| Canada [7%] | ||
| United Kingdom [3%] | ||
| Philippines [2%] | ||
| Netherlands [2%] | ||
| Malaysia [2%] | ||
| Australia [2%] | ||
| Turkey [2%] | ||
| United Arab Emirates [2%] | ||
| Hungary [2%] | ||
| Austria [1%] | ||
| Qatar [1%] | ||
| European Union [1%] | ||
| Sweden [1%] | ||
| Bulgaria [1%] | ||
| Morocco [1%] | ||
| Nigeria [1%] | ||
| Switzerland [1%] | ||
| Spain [1%] | ||
| France [1%] | ||
| Cyprus [1%] | ||
| Norway [1%] | ||
| South Africa [1%] | ||
| Germany [1%] | ||
| Finland [1%] | ||
| [1%] | ||
| Bahrain [1%] | ||
| Romania [1%] | ||
| Singapore [1%] | ||
| Poland [1%] | ||
| Israel [1%] | ||
| Dominican Republic [1%] |
click here for details






